Property Attributes
- MLS#6549939
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodStoneRidge
- Zip78610
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 7176
- Price$ 329,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2180
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautiful, rare 3 bedroom, 3 bath one story.
| Elementary School | Middle School | High School |
|---|---|---|
| Tom Green Elementary School | McCormick Middle School | Jack C Hays High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $349,990 |
| 9/10/2026 | 6$329,990 |
General Features
| Living Area | 2180 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Free-Standing Range,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – Partial,HardiPlank Type |
| Year Built | 2018 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Dog Park,Playground,Sidewalks,Underground Utilities,See Remarks |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | StoneRidge |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Austin: Take I-35 South into Buda. Take Exit 220 (Cabela's). At the light,take a left and go over I-35. Right at FM 2001. Follow the road until it splits,keep straight to FM 119/Old Goforth Road |
| High School | Jack C Hays |
| City | Buda |
| Disclosures | Seller Disclosure |
| Association Name | See Agent |
| MLS Area | HH |
| Spa Features | None |
| Elementary School | Tom Green |
| Tax Annual Amount | 8623.85 |
| Middle/Junior High School | McCormick |
| Property Condition | Resale |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 394770 |
Interior Features
| Interior Amenities | Entrance Foyer,Granite Counters,In-Law Floorplan,Recessed Lighting,Primary Bedroom on Main,Walk-In Closet(s),Study/Home Office |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached |
| Lot Features | Level,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 52 x 119 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.