Property Attributes
- MLS#7316987
- TypeSingle Family
- Listing Status Active
- CountyCOMAL
- CityNew Braunfels
- AreaCM
- NeighborhoodBriar Meadows
- Zip78132
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 6983
- Price$ 389,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3059
- Lot Size0.18 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Elegance meets functionality in this spacious and sophisticated home that exudes style and dazzling appeal. The inviting foyer sets the tone, welcoming you into a home filled with natural light and boasts a versatile floor plan that effortlessly transitions between spaces. This home features high ceilings, multiple living areas, privately situated primary suite and a secondary bedroom and full bathroom downstairs. The heart of the home is the fantastic kitchen, complete with granite countertops, a wraparound breakfast bar, stylish tile backsplash, ample cabinetry, a convenient pantry, and formal and casual dining areas. The outdoor area enhances the living experience with a covered patio and a backyard area for gardening, entertaining or outdoor dining. Enjoy the added convenience of easy access to major roads, a variety of dining options, shopping destinations, and nearby parks.
| Elementary School | Middle School | High School |
|---|---|---|
| Morningside Elementary School | Danville Middle School | Davenport High School |
| Price History | |
|---|---|
| 4/19/2024 | Listed $399,900 |
| 5/29/2024 | 1$399,000 |
| 7/24/2024 | 3$389,000 |
General Features
| Living Area | 3059 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Electricity Connected,High Speed Internet,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Exhaust Fan,Microwave,Electric Oven,Range,Stainless Steel Appliance(s),Electric Water Heater,Water Softener Owned |
| HOA Fee | 77 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2016 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | None |
| Community Features | Park,Playground |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Comal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Briar Meadows |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | I-35 to Doeppenschmidt Rd - Right on Briar Meadow - Left on Briar Ln - Right on Briar Knoll. |
| High School | Davenport |
| City | New Braunfels |
| Disclosures | Seller Disclosure |
| Association Name | Briar Meadows |
| MLS Area | CM |
| Lot Size Square Feet | 7840.8 |
| Elementary School | Morningside |
| Tax Annual Amount | 6982.87 |
| Middle/Junior High School | Danville |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3144805 |
| Builder Name | Lennar |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 393656 |
| Virtual Tour | https://www.tourfactory.com/3144805 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Granite Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,In-Law Floorplan,Multiple Dining Areas,Multiple Living Areas,Open Floorplan |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Double Pane Windows,Window Coverings |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Curbs,Level,Open Lot,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.