Property Attributes
- MLS#3275273
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodColony at Cole Springs
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 13088
- Price$ 494,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2750
- Lot Size0.15 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Experience luxury living within walking distance to downtown Buda, in this stunning 2-story, open concept home featuring 4 bedrooms with two of the bedrooms bring a primary suits, 3 bathrooms, and a covered patio. Elegant 8-foor front and interior doors create a grand and airy feel throughout, while luxury plank flooring adds sophisticated style throughout all downstairs. The designer kitchen is beautifully appointed with stainless steel appliances, a 5-burner gas range, 42" cabinets, and a custom backsplash. Thoughtfully designed with premium finishes throughout, this exceptional home is a must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Elm Grove Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $494,990 |
General Features
| Living Area | 2750 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Dishwasher,Exhaust Fan,Gas Range,Microwave,Gas Oven,RNGHD,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater,Tankless Water Heater |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Blown-In Insulation,Masonry – Partial,Board & Batten Siding,Stone |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,High Speed Internet,Park,Picnic Area,Playground,Pool,Sidewalks,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Materials,Roof,Water Heater,Windows |
| Subdivision Name | Colony at Cole Springs |
| Facing Direction | South |
| Green Sustainability | See Remarks |
| Other Structures | Residence |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I35 South to exit 221. Take a right on Main Street. Turn right on Live Oak Street. Turn left on Cole Springs Road. Turn right on Clarissa Street. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Mi/Lenders Approval,MUD |
| Association Name | Colony at Cole Springs |
| MLS Area | HH |
| Lot Size Square Feet | 6534 |
| Elementary School | Elm Grove |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 494990 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Double Vanity,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat,Walk-In Closet(s),Wired for Data,Wired fo |
|---|---|
| Flooring | Carpet,No Carpet,Tile,Vinyl |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Perimeter,Privacy,Wood |
| Parking Features | Attached,Concrete,Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 55x120 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.