Property Attributes
- MLS#8467216
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodColony at Cole Springs
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 3500
- Price$ 448,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2243
- Lot Size0.16 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Brand new, energy-efficient home available by Oct 2026! This open concept layout makes it easy to keep an eye on the family room while in the kitchen. Almond cabinets with marble-look white quartz countertops, light gray tone laminate flooring, and multi-tone taupe carpet in our Fresh package. Now Selling! Colony at Cole Springs by Meritage Homes offers new homes in Buda, TX, where small-town charm meets modern living. Rooted in rich history, this community features trails, pickleball, and a pool, plus easy access to parks, shops, and events in downtown Buda. With top-rated Hays CISD schools and proximity to Austin and major employers, it’s a perfect place to breathe easy. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Buda Elementary School | Eric Dahlstrom Middle School | Jack C Hays High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $458,990 |
| 8/19/2026 | 3$448,990 |
General Features
| Living Area | 2243 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Connected |
| Roof | Shingle |
| Appliances | Microwave |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Spray Foam Insulation |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Colony at Cole Springs |
| Facing Direction | Southeast |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I35 South to exit 221. Take a right on Main Street. Turn right on Live Oak Street. Turn left on Cole Springs Road. Turn right on Clarissa Street. |
| High School | Jack C Hays |
| City | Buda |
| Disclosures | Warranty |
| Association Name | Goodwin & Company |
| MLS Area | HH |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Buda |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 1 |
Interior Features
| Interior Amenities | Primary Bedroom on Main |
|---|---|
| Flooring | Vinyl |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.